<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teibel, Inc. &#187; Leadership</title>
	<atom:link href="http://teibelinc.com/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://teibelinc.com</link>
	<description>Helping institutions manage change.</description>
	<lastBuildDate>Thu, 17 May 2012 17:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rosabeth Moss Kanter on the Zoom Function for strategic leadership</title>
		<link>http://teibelinc.com/blog/rosabeth-moss-kanter-on-the-zoom-function-for-strategic-leadership/</link>
		<comments>http://teibelinc.com/blog/rosabeth-moss-kanter-on-the-zoom-function-for-strategic-leadership/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=1008</guid>
		<description><![CDATA[YouTube &#8211; Zooming: How Effective Leaders Adjust Their Focus Kanter has an interesting take on the importance of zooming in, and zooming out, for leaders in strategic roles. It&#8217;s a riff off of her &#8220;Kanter&#8217;s Law,&#8221; everything can look like a failure in the middle, recommending leaders learn to be agile leaders. What I find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=saNj6B0Vasw&amp;feature=channel_video_title">YouTube &#8211; Zooming: How Effective Leaders Adjust Their Focus</a></p>
<p>Kanter has an interesting take on the importance of zooming in, and zooming out, for leaders in strategic roles. It&#8217;s a riff off of her &#8220;Kanter&#8217;s Law,&#8221; <em>everything can look like a failure in the middle,</em> recommending leaders learn to be agile leaders. What I find worth noting is that it&#8217;s logic that challenges our <em>assumptions</em> of the characteristics that make up the best leaders. We hear too often that the best leaders are big picture people, people who are able to define direction and lead others to grand change. Kanter&#8217;s assertion is that mixing the big picture with the muscle of zooming in to understand detail, not just principle, allows leaders to &#8220;see the specific destination, not just what&#8217;s around it.&#8221;</p>
<p>The interview below is just 10 minutes and is worth consideration this morning.</p>
<p><iframe width="619" height="348" src="http://www.youtube.com/embed/saNj6B0Vasw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/rosabeth-moss-kanter-on-the-zoom-function-for-strategic-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanmay Vora on virtual teams, tips support strong teams of all kinds</title>
		<link>http://teibelinc.com/blog/tanmay-vora-on-virtual-teams-tips-support-strong-teams-of-all-kinds/</link>
		<comments>http://teibelinc.com/blog/tanmay-vora-on-virtual-teams-tips-support-strong-teams-of-all-kinds/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=988</guid>
		<description><![CDATA[QAspire Blog: 10 Key Lessons On Leading Virtual Teams Effectively All of Vora&#8217;s points are accurate, but one stuck out at us more than others: &#8220;Lack of trust is one of the biggest killers in a virtual team environment. The way you manage a team tells a lot about how much you trust them.&#8221; Tells [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qaspire.com/blog/2011/03/10/10-key-lessons-on-leading-virtual-teams-effectively/">QAspire Blog: 10 Key Lessons On Leading Virtual Teams Effectively</a></p>
<p>All of Vora&#8217;s points are accurate, but one stuck out at us more than others: &#8220;Lack of trust is one of the biggest killers in a virtual team environment. The way you manage a team tells a lot about how much you trust them.&#8221;</p>
<p>Tells a lot? It tells <em>everything</em>.</p>
<blockquote><p>When a team is away, leaders tend to get insecure and start micro-managing. They just push decisions to their teams, rather than involving them in the decision making. This works against building a culture of trust and empowerment.</p></blockquote>
<p>We&#8217;ve talked about the people process before and just how important it is to model the right behaviors in your own leadership to facilitate a strong team, whether virtual or not. Remember, though, the other legs of the stool; modeling positive leadership for your people is directly supported by team-friendly processes that communicate clearly, and technology that supports communication and strategic objectives. The strongest teams emerge when all three &#8212; the people, process, and technology variables &#8212; are functioning at their strongest and supporting the weight of the project equally. With strong teams comes respect and trust, not only in leadership, but in one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/tanmay-vora-on-virtual-teams-tips-support-strong-teams-of-all-kinds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building your legacy as a leader through focus and simplicity</title>
		<link>http://teibelinc.com/blog/create-your-legacy-as-a-leader-paul-leinwand-and-cesare-mainardi-the-conversation-harvard-business-review/</link>
		<comments>http://teibelinc.com/blog/create-your-legacy-as-a-leader-paul-leinwand-and-cesare-mainardi-the-conversation-harvard-business-review/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=980</guid>
		<description><![CDATA[Create Your Legacy as a Leader &#8211; Paul Leinwand and Cesare Mainardi &#8211; The Conversation &#8211; Harvard Business Review Paul Leinwand and Cesare Mainardi for HBR this morning: The surest way to build a company whose leadership will outlast your own is to focus your attention on the few essential things that your company can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2011/03/create_your_legacy_as_a_leader.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29">Create Your Legacy as a Leader &#8211; Paul Leinwand and Cesare Mainardi &#8211; The Conversation &#8211; Harvard Business Review</a></p>
<p>Paul Leinwand and Cesare Mainardi for HBR this morning:</p>
<blockquote><p>The surest way to build a company whose leadership will outlast your own is to focus your attention on the few essential things that your company can do better than anyone else. If you can reinforce that focus in every decision you make — from mergers &amp; acquisitions to new product launch to budgeting or cutting costs — it can help you win market share, generate sustainable growth, or even turn around a decline.</p></blockquote>
<p>It&#8217;s not about following the path of greats, they say, rather having a clear understanding of what it is that you do best. And that&#8217;s the tricky part, too: understanding what you do best. It is far too easy for organizations to become mired in day-to-day at the expense of clarity. If you&#8217;re in this particular boat, be critical, and make 2011 the year of simplification. For everything you do, can you draw a line up the strategic plan from that activity to your organizational objectives?</p>
<p>Leinwand and Mainardi offer three &#8220;drivers of coherence&#8221; which are great, though one in particular really jumps out in support of the simplification challenge: &#8220;Can my team articulate the three to six capabilities that describe what we do uniquely better than anyone else and how these capabilities support our value proposition?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/create-your-legacy-as-a-leader-paul-leinwand-and-cesare-mainardi-the-conversation-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert, the Three Pillars, and Manager&#8217;s Elbow</title>
		<link>http://teibelinc.com/blog/dilbert-the-three-pillars-and-managers-elbow/</link>
		<comments>http://teibelinc.com/blog/dilbert-the-three-pillars-and-managers-elbow/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=939</guid>
		<description><![CDATA[&#8220;Instead of being a pyramid, could I be a two-legged stool, like you?&#8221; We can&#8217;t let Friday pass without a quick nod to the greatest management consultant: Dilbert. As you wrap up your week today, ask yourself: Do you suffer from Manager&#8217;s Elbow?]]></description>
			<content:encoded><![CDATA[<p>&#8220;Instead of being a pyramid, could I be a two-legged stool, like you?&#8221;</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/JrFpOS-y1gc" frameborder="0" allowfullscreen></iframe>	</p>
<p>We can&#8217;t let Friday pass without a quick nod to the greatest management consultant: Dilbert. As you wrap up your week today, ask yourself: Do you suffer from Manager&#8217;s Elbow? </p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/dilbert-the-three-pillars-and-managers-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Hastings of Netflix is a &#8220;2-in-1&#8243; leader worth study</title>
		<link>http://teibelinc.com/blog/reed-hastings-of-netflix-is-a-2-in-1-leader-worth-study/</link>
		<comments>http://teibelinc.com/blog/reed-hastings-of-netflix-is-a-2-in-1-leader-worth-study/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=937</guid>
		<description><![CDATA[Become Businessperson of the Year &#8211; Paul Nunes and Tim Breene &#8211; The Conversation &#8211; Harvard Business Review Paul Nunes and Tim Breene share insight on what they call 2-in-1 leadership: They not only grow their current business but simultaneously develop the next one that, ultimately, will enable a graceful transition from the first. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2011/02/ready_to_manage_two_businesses.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29">Become Businessperson of the Year &#8211; Paul Nunes and Tim Breene &#8211; The Conversation &#8211; Harvard Business Review</a></p>
<p>Paul Nunes and Tim Breene share insight on what they call 2-in-1 leadership:</p>
<blockquote><p>They not only grow their current business but simultaneously develop the next one that, ultimately, will enable a graceful transition from the first. It is one thing for great leaders to successfully confront great challenges. It is quite another for them to rapidly scale a successful business and conceive, grow and manage another at the same time — especially when they know the new venture may cannibalize its parent. We call this change from one successful core business to another &#8220;jumping the S-curve&#8221; and we&#8217;re betting that we&#8217;ll be seeing a lot more leaders like Hastings doing it.</p></blockquote>
<p>The Hastings they&#8217;re referring to here is Reed Hastings, CEO of Netflix. Hastings is at the center of a quiet media empire, doing his part to shake the foundation of distribution with little red envelopes. But he didn&#8217;t make &#8220;Businessperson of the Year&#8221; for the disc by mail program. He made the list for doing everything he can to destroy it.</p>
<p>In the last two years, Hastings has executed the Netflix streaming service across mobile phones and set-top boxes around the world. This new product category directly competes with the core mail-order model that the company is built on. But Hastings had the foresight and guts to take the risk. Whether he knew he&#8217;d be at the helm of the ship steering the industry or not, he&#8217;s doing yeoman&#8217;s work as a role model for the audacity required for great leadership in the face of great risk.</p>
<p>Nunes and Breene offer some truly interesting thinking in today&#8217;s post &#8212; absolutely worth reading today.</p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/reed-hastings-of-netflix-is-a-2-in-1-leader-worth-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jeopardy&#8221; is a platform for challenging our assumptions about people. Seriously.</title>
		<link>http://teibelinc.com/blog/jeopardy-is-a-platform-for-challenging-our-assumptions-about-people-seriously/</link>
		<comments>http://teibelinc.com/blog/jeopardy-is-a-platform-for-challenging-our-assumptions-about-people-seriously/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=932</guid>
		<description><![CDATA[&#8220;Jeopardy!&#8221; and man vs. machine: Artificial intelligence will always be a step behind &#8211; latimes.com Steven Baker is author of the up-coming &#8220;Final Jeopardy: Man vs. Machine and the Quest to Know Everything.&#8221; If you haven&#8217;t seen the three-part match, the finale will be broadcast this evening and Baker will be updating this post with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-baker-watson-20110215,0,6240993.story">&#8220;Jeopardy!&#8221; and man vs. machine: Artificial intelligence will always be a step behind &#8211; latimes.com</a></p>
<p>Steven Baker is author of the up-coming &#8220;Final Jeopardy: Man vs. Machine and the Quest to Know Everything.&#8221; If you haven&#8217;t seen the three-part match, the finale will be broadcast this evening and Baker will be updating <a href="http://thenumerati.net/?postID=728&amp;the-jeopardy-match-finale">this post</a> with real results shortly after.</p>
<p>First, this passage from his op-ed in the LA Times is worth a chuckle (Watson, if it isn&#8217;t clear, is the name of the computer competitor):</p>
<blockquote><p>Once, when queried about a famous French bacteriologist, Watson skipped right past Louis Pasteur and responded instead: &#8220;What is, &#8216;How tasty was my little Frenchman?&#8217;&#8221; (the title of a 1971Brazilian movie about cannibals). Even worse, Watson churned away for nearly two hours to come up with such nonsense. Things have changed.</p></blockquote>
<p>Yes, funny. Funny to a fault, actually. The real message is one of shifting priorities in our offices. We&#8217;ve written much recently on efforts to rethink how we manage our people, how important they are to the way process and technology interact. But the advent of a super-computer that is <em>actually competitive</em> on a show like Jeopardy feels like a more important message than one of simple entertainment.</p>
<p>So, we offer this question: are you using your teams to complete the tasks that are worthy of their capabilities? Your people are (generally) a vastly underused resource. Consider the challenges you are giving your teams and the trust you give them to deliver creative results with minimal supervision. In most cases, getting great results from them will hinge more on giving them challenges that are up to their ability rather than the converse: that you have staff whose collective ability is not up to the tasks they are given.</p>
<p>Baker summarizes:</p>
<blockquote><p>The rest of us will adapt to the invasion of question-answering Watsons by focusing on work at which the human brain excels — and will leave the rest to machines. We&#8217;ve already outsourced long division, spelling and much of our highway navigation to machines. Now we&#8217;ll look to them more and more to dig through mountains of data and come up with answers for us. This should free us up to do what remains uniquely human, at least for now: generating fresh ideas.</p></blockquote>
<p>UPDATE: Wired has a terrific set of pictures inside the  Watson facility, <a href="http://www.wired.com/epicenter/2011/02/ibm-watson-research-center/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Ftechbiz+%28Wired%3A+Tech+Biz%29&#038;pid=78">if you fancy a tour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/jeopardy-is-a-platform-for-challenging-our-assumptions-about-people-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you choking innovation on your teams? You might be, and not even know it!</title>
		<link>http://teibelinc.com/blog/are-you-choking-innovation-on-your-teams-you-might-be-and-not-even-know-it/</link>
		<comments>http://teibelinc.com/blog/are-you-choking-innovation-on-your-teams-you-might-be-and-not-even-know-it/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=928</guid>
		<description><![CDATA[The Seven Deadly Sins That Choke Out Innovation &#124; Co.Design Helen Walters on a recent talk from the heads of IDEO in New York titled Leading Innovation: Process Is No Substitute: In most companies, there&#8217;s a profound tension between the right-brainers (for lack of a better term) espousing design, design thinking and user-centered approaches to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcodesign.com/1663192/the-seven-deadly-sins-that-stiffle-innovation?partner=homepage_newsletter">The Seven Deadly Sins That Choke Out Innovation | Co.Design</a></p>
<p>Helen Walters on a recent talk from the heads of IDEO in New York titled <em>Leading Innovation: Process Is No Substitute</em>:</p>
<blockquote><p>In most companies, there&#8217;s a profound tension between the right-brainers (for lack of a better term) espousing design, design thinking and user-centered approaches to innovation and the left-brained, more spreadsheet-minded among us. Most C-suites are dominated by the latter, all of whom are big fans of nice neat processes and who pay good money to get them implemented rigorously. So often, the innovation process is treated as a simple, neat little machine. Put in a little cash and install the right process, and six months later, out pops your new game-changing innovation &#8212; just like toast, right from the toaster. But that, of course, is wrong.</p></blockquote>
<p>The &#8220;seven sins&#8221; that Walters covers are spot on, and the piece is worth reading in full. In particular, there is an overriding theme from which we could all benefit:</p>
<ul>
<li>build inclusion into process rather than protectionism,</li>
<li>execute quickly and let momentum work in your favor,</li>
<li>and finally, change (<em>innovation</em>) takes time &#8212; &#8220;be explicit about the impact that you expect&#8221; from your change efforts.</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/are-you-choking-innovation-on-your-teams-you-might-be-and-not-even-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turns out business analytics is people! It&#8217;s people!</title>
		<link>http://teibelinc.com/blog/turns-out-business-analytics-is-people-its-people/</link>
		<comments>http://teibelinc.com/blog/turns-out-business-analytics-is-people-its-people/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=930</guid>
		<description><![CDATA[Business Analytics: My Valentine’s Day True Love Confession Here&#8217;s a terrific piece from Gary Cokins on his evolving relationship with business analytics and performance management frameworks: Until about three years ago, my main interest was explaining the “how-to” of all the methodologies comprising business analytics and the enterprise performance management (PM) framework and mechanism. Examples [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sas.com/cokins/index.php?/archives/204-My-Valentines-Day-True-Love-Confession.html">Business Analytics: My Valentine’s Day True Love Confession</a></p>
<p>Here&#8217;s a terrific piece from Gary Cokins on his evolving relationship with business analytics and performance management frameworks:</p>
<blockquote><p>Until about three years ago, my main interest was explaining the “how-to” of all the methodologies comprising business analytics and the enterprise performance management (PM) framework and mechanism. Examples of these methodologies are forecasting, strategy maps, scorecards, dashboards, correlation analysis, activity-based costing, driver-based budgeting, customer demand management, and so on. I have implemented these techniques. I’m a practitioner. I love explaining to people how things work and inspiring a vision on how those same things can work much better in the future.</p>
<p> </p>
<p>What happened to me three years ago? I was smitten. A competing suitor of my “how-to” love appeared. It is my new “why-to” love – explaining the benefits of why to implement and integrate analytics-based performance management methodologies. They both compete for my attention. This is what occurred.</p>
</blockquote>
<p>Sounds like you&#8217;ll be knee-deep in data reading that intro passage, but I assure you, Gary offers a real gem in his piece that is worth reading. He arrives at a conclusion that <em>people</em> people have been pushing onto performance management systems for decades. In short: the barriers to adoption of smart performance management practices are no longer predominantly based on limitations of our measurement systems. They&#8217;re based on our broad misunderstandings of <em>how people want to be managed!</em></p>
<p>Thanks, Gary, for the insight!</p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/turns-out-business-analytics-is-people-its-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where you might be failing by trying to engage best practices for employee success</title>
		<link>http://teibelinc.com/blog/where-you-might-be-failing-by-trying-to-engage-best-practices-for-employee-success/</link>
		<comments>http://teibelinc.com/blog/where-you-might-be-failing-by-trying-to-engage-best-practices-for-employee-success/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=910</guid>
		<description><![CDATA[Making Sure Your Employees Succeed &#8211; Amy Gallo &#8211; Harvard Business Review Amy Gallo contributed a fine piece to the HBR Best Practices blog today. Fine really is the word for it &#8212; while she outlines the textbook premise on employee engagement well, I can&#8217;t help but be left with a longing for at least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/hmu/2011/02/making-sure-your-employees-suc.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29">Making Sure Your Employees Succeed &#8211; Amy Gallo &#8211; Harvard Business Review</a></p>
<p>Amy Gallo contributed a fine piece to the HBR Best Practices blog today. <em>Fine </em>really is the word for it &#8212; while she outlines the textbook premise on employee engagement well, I can&#8217;t help but be left with a longing for at least a bit of discussion around how infrequently the textbook approaches really apply in employee development these days.</p>
<p>Commenter Rick Ross and I are kindred spirits. <a href="http://blogs.hbr.org/hmu/2011/02/making-sure-your-employees-suc.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29#comment-142119491">From his response</a>:</p>
<blockquote>
<p>Creating a plan &#8211; The formulaic &#8220;goal\ objective \ milestone \evaluate risk&#8221; method works in the increasingly rare environments where tasks are simple and easily measurable. More sophisticated methodologies are required in environments with higher complexity and where results that are harder to measure. Nothing will deflate motivation faster than being measured in an invalid way.</p>
</blockquote>
<p>That last line says it all, and it&#8217;s the overriding concept I think we are well-served to remember. We deal with great complexity at work, which requires a degree of intellectual dexterity as we try to define the measures of our success. So, what could serve to make a measurement invalid? A) When it doesn&#8217;t make intuitive sense to the one being measured and, B) When the one being measured had no part in the definition of the metric.</p>
<p>Integrating new processes ends up being a more organic process than we ever expect, and certainly more organic than the textbooks predict. Working with staff to build a planning process that provides clear direction &#8212; and maintains flexibility and adaptability over time &#8212; is key to making change stick in the long run.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/where-you-might-be-failing-by-trying-to-engage-best-practices-for-employee-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you still a good leader when backed into a corner?</title>
		<link>http://teibelinc.com/blog/are-you-still-a-good-leader-when-backed-into-a-corner/</link>
		<comments>http://teibelinc.com/blog/are-you-still-a-good-leader-when-backed-into-a-corner/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:00:00 +0000</pubDate>
		<dc:creator>Pete Wright</dc:creator>
				<category><![CDATA[The Teibel Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://teibelinc.com/?p=899</guid>
		<description><![CDATA[Authentic Leadership Can Be Bad Leadership &#8211; Deborah Gruenfeld and Lauren Zander &#8211; Harvard Business Review In a terrific piece this morning at HBR.org, Deborah Gruenfeld and Lauren Zander lay out the case for authenticity in leadership, and where &#8220;hiding behind the authenticity excuse&#8221; can go awry. From the post: In practice, we&#8217;ve observed that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cgi-bin/mt/mt-tb.cgi/8798">Authentic Leadership Can Be Bad Leadership &#8211; Deborah Gruenfeld and Lauren Zander &#8211; Harvard Business Review</a></p>
<p>In a terrific piece this morning at HBR.org, Deborah Gruenfeld and Lauren Zander lay out the case for authenticity in leadership, and where &#8220;hiding behind the authenticity excuse&#8221; can go awry. From the post:</p>
<blockquote><p>In practice, we&#8217;ve observed that placing value on being authentic has become an excuse for bad behavior among executives. It&#8217;s important to realize that what makes you you is not just the good stuff — your values, aspirations and dreams; the qualities others love most. For most people, what comes naturally can also get pretty nasty. When you are overly critical, non-communicative, crass, judgmental, or rigid, you are probably at your most real — but you are not at your best. In fact, it is often these most authentic parts of a leader that need the most management.</p></blockquote>
<p>Why is this so important to our work? Because any change initiative, any Lean or shared services integration project, anything that challenges the way people work brings out our most <em>authentic selves</em>. It&#8217;s this authentic self that is backed into a corner, wary of change, and protective of what we know and understand. When we&#8217;re backed into a corner responding by emotion, we&#8217;re unable to process the most difficult tasks which, ultimately, might be the best for us and our organizations.</p>
<p>As leaders, being able to reflect critically on our own behavior when we feel challenged, and being able to listen to others as they describe who <em>they perceive us to be</em> without defense or justification, can be the foundation for far greater change to come. But it takes hard work and an open mind to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://teibelinc.com/blog/are-you-still-a-good-leader-when-backed-into-a-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

